TILLUME HLG-100W-24A LED Power Supply Test Report
1, Block Diagram
2, Performance Evaluation
This session presents the test results of HLG-100W-24A LED Power Supply up to date. Overall the power supply meets the design specification.
All data was measured at 1.5M AWG16 CABLE END
Performance Highlights
- No load standby power: below 40mW @230V
- Max Efficiency @ 100% Load: 90.00%@115VAC & 91.20%@230VAC
Characterization Results Summary
Test Item |
Test Result |
1.Input Characteristics | |
Standby Power at no Load | 22mW |
Average Efficiency( 230Vac, 100% Load) | 91.20% |
2. Output Characteristics | |
Line regulation | 0.5% |
Load regulation | 1.5% |
Ripple & Noise | 100mV |
Over Shoot | 2.6% Max |
Under Shoot | 2.2% Max |
Dynamic test | ±360mV |
3. Time Sequence | |
Set up time | <350mS |
Hold up time | >25mS |
Rise time | <150mS |
Fall time | <15ms |
Test Equipments
Item | Brand | Module |
AC Source | EVERFINE | DPS1005-V200 |
Digital Power Meter | EVERFINE | LT-101A |
Electrical Load | ITECH | IT8512G+ |
Oscilloscope | Tektronix | MDO32 |
Thermal | HIKVISION | K20 |
2,1 Input Characteristics
2,1,1 Standby Power / PF / THD
Table.1 Standby Power Without Load
Input Voltage | Specification | Standby Power(mW) | Vo(V) |
100Vac/60Hz | 150mW | 20mW | 24.2 |
115Vac/60Hz | 20mW | 24.2 | |
230Vac/50Hz | 30mW | 24.2 | |
264Vac/50Hz | 50mW | 24.2 |
Table.2 PF and THD with Full load
Input Voltage | Specification | PF | Specification | THD(%) |
100Vac/60Hz | >0.95 | 0.99 | <20% | 9.3% |
115Vac/60Hz | 0.99 | 8.8% | ||
230Vac/50Hz | 0.97 | 12.4% | ||
264Vac/50Hz | 0.96 | 13.2% |
2,1,2 Efficiency
Table.3 Efficiency
Input Voltage | 100% | 75% | 50% | 25% | Avg. Eff |
115Vac/60Hz | 90.0% | 90.8% | 90.2% | 90.5% | 90.37% |
230Vac/50Hz | 91.2% | 90.5% | 90.8% | 90.5% | 90.75% |
2,2 Output Characteristics
2,2,1 Line Regulation @ Load Regulation
Table.4 Line Regulation@l Load Regulation
Input Voltage | No Load | Half Load | Full Load | Specification |
100Vac/60Hz | 24.2V | 24.1V | 24.0V | |
115Vac/60Hz | 24.2V | 24.1V | 24.0V | |
230Vac/50Hz | 24.2V | 24.1V | 24.0V | |
264Vac/50Hz | 24.2V | 24.1V | 24.0V | |
Line Regulation | 0% | 0.5% | ||
Load Regulation | 0.82% | 1.5% |
2,2,2 Ripple & Noise
Table.5 Ripple & Noise
Input Voltage | R&N (mV) | ||
No Load | Full Load | Specification | |
100Vac/60Hz | 23mV | 87mV | 100mV |
115Vac/60Hz | 23mV | 72mV | |
230Vac/50Hz | 22mV | 46mV | |
264Vac/50Hz | 22mV | 46mV |
2,2,3 Dynamic Test
The Dynamic Test with a low set at 10% load lasting for 10ms and high set at 100% load lasting for 10ms is added to the output. The ramp is set at 0.25A/us at transient.
Table.6 Dynamic Test
Input Voltage
|
Output(mV) | Specification |
100Vac/60Hz | ||
115Vac/60Hz | ||
230Vac/50Hz | ||
264Vac/50Hz |
2,2,4 Time Sequence (Full load)
Table.7 Time Sequence
Item | Input voltage | Meas.Data | Specification |
Set up time | 230V/115V | 73.6mS/340mS | <500mS |
Hold-up time | 230V/115V | 25.6mS/25.2mS | >10mS |
Rise Time | 230V/115V | 104.5mS/136.3ms | <150mS |
Fall Time | 230V/115V | 11.1mS/11.8mS | NA |
2,3 Temperature Test
Table.8 TemperatureTest
The thermal test is under 30℃ ambiance after 4 hours full load runing with 230Vac input
Position | Mark | Description | Value |
BD1 | P1 | Bridge | 64.7℃ |
Q1 | P2 | PFC MOS | 65℃ |
Q2 | P3 | QR MOS | 67.5℃ |
D1 | P4 | Didoe | 66.1℃ |
T1 | P5 | PFC Transformer | 50.3℃ |
CAP1 | P6 | Capacitor | 51.1℃ |
T2 | P7 | QR Transformer | 91℃ |
Q3 | P8 | Synchronous MOS | 77℃ |
CAP2 |
P9 | Capacitor | 61.3℃ |
CAP3 | P10 | Capacitor | 56.3℃ |
3, Protection Performance
3,1 Over Current Protection
Input Voltage | OCP Trigger Current (A) | Specification |
100Vac/60Hz | 5A | 5A |
115Vac/60Hz | 5A | |
230Vac/50Hz | 5.4A | |
264Vac/50Hz | 5.4A |
3,2 Over Voltage Protection
Input Voltage | Output OVP Trigger Voltage (V) |
115Vac/60Hz | 29.5V |
230Vac/50Hz | 29.3V |