Product Specification and Testing Data

We believe in quality, and transparency with everything we do.
The good thing about light quality is that it's measurable.

1、Spectrum Testing Data By Spectroradiometer Downloads

24V LED Spot and Strip Testing Data

24V LED Spot Module

1. Single CCT, Dimmable

Static CCT LED Spot Module | 2850K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Static CCT LED Spot Module | 3300K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Static CCT LED Spot Module | 4500K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Static CCT LED Spot Module | 2850K, 60°, 8W CRI90, 24V DC, MR16 Retrofits

Full Spectrum LED Spot Dimmable | 60°  CRI98 2850K 24V 8W | Master Class

Full Spectrum LED Spot Dimmable | 60°  CRI98 4000K 24V 8W | Master Class

2. Tunable White LED MR16 Spot

DTW LED Spot Module | 60° CRI95 24V DC 4+4W MR16 Style | Expert Class

DTW LED Spot Module | 60° CRI95 24V DC 6+6W MR16 Style | Expert Class

DTW LED Spot Module | 60° CRI95 24V DC 8+8W MR16 Style | Master Class

Full Spectrum DTW LED Spot | 60°  CRI95 2200-6500K 24V 8W+8W | Master Class

Full Spectrum DTW LED Spot | 60°  CRI95 2200-6500K 24V 6W+6W | Master Class

Full Spectrum DTW LED Spot | 60°  CRI95 2400-4000K 24V 6W+6W | Master Class

Full Spectrum DTW LED Spot | 60°  CRI95 2400-4000K 24V 8W+8W | Master Class

3. RGBWW LED MR16 Spot

RGBWW LED Spot Module | 60° CRI90 24V DC MR16 Retrofits | Expert Class

DALI DT8 RGBW LED Spot Module | 60° CRI90 24V DC MR16 Style | Master Class

24V LED Strip Light

24V LED Strip

1.  LED SMD5050 Flexible Strip

Tunable White LED Flexible Strip | CRI90 24V DC 18W/m 2 Colors in 1 LEDs IP20

Tunable White LED Flexible Strip | CRI90 24V DC 26W/m 2 Colors in 1 LEDs IP20

Tunable White LED Flexible Strip | CRI90 24V DC 18W/m 2 Colors in 1 LEDs IP65.

Tunable White LED Flexible Strip | CRI90 24V DC 26W/m 2 Colors in 1 LEDs IP65


2. LED Seamless COB Flexible Strip

1. Tunable White 24V LED Seamless Strip | IP20 2200-6500K CRI90 30W/m COB 576 LEDs

2. Waterproof 24V LED Seamless Strip | IP67 2200-6500K CRI90 30W/m COB 576 LEDs

2、Luminaire Photometric Testing Data By Goniophotometer Downloads

 IEC Document

TILLUME LED Spot ies document

24V LED Spot

1. Single CCT, Dimmable

Single CCT LED Spot Module | 2850K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Signle CCT LED Spot Module | 3300K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Signle CCT LED Spot Module | 4500K, 60°, 6W CRI90, 24V DC, MR16 Retrofits.

Signle CCT LED Spot Module | 2850K, 60°, 8W CRI90, 24V DC, MR16 Retrofits

2. Tunable White LED MR16 Spot

1)DTW LED Spot Module | 60° CRI95 24V DC 8W MR16 Style | Expert Class

2)DTW LED Spot Module | 60° CRI95 24V DC 10W MR16 Style | Expert Class

3)DALI DT8 DTW LED Spot Module | 60° CRI95 24V DC 6W MR16 Style | Expert Class

3. RGBWW LED MR16 Spot

RGBWW LED Spot Module | 60° CRI90 24V DC MR16 Retrofits | Expert Class

  • All Channel Turn On_Test Report_PDF
  • RGB Channel_Test Report_PDF
  • WW Channel_Test Report_PDF
  • All Channel On_IES files
  • RGB_IES files
  • WW 2850K_IES files

DALI DT8 RGBW LED Spot Module | 60° CRI90 24V DC MR16 Style | Master Class